Park | Features | Location Link |
Ball Park Community Center/ Finch Field | Playground, Picnic Tables & Walking trail, Baseball Field, Community Center | Ball Park Community Center/ Finch Field |
Carver Park/ Reginald Strickland Center | Playground, Shelter, Two full basketball courts, Community Center | Carver Park Location |
Central Recreation Center | Horseshoe Pits, Playground, Tennis Courts, Basketball Court, Multi Purpose Field, Community Center | Central Recreation Location |
Communities in Schools Park | Passive Park, Picnic Tables | CIS Park Location |
Doak Park | Baseball Field, Basketball Court, Playground, Shelter, Skate Park & Walking Trail. | Doak Park Location |
Fair Grove Community Park | Passive Park, Gazebo, Bench Swings & Picnic Tables | Fair Grove Community Park Location |
Haus Park | Passive Park, Benches | Haus Park Location |
Kimbrell Park | Athletic Field | Kimbrell Park Location |
King Row Park | Athletic Field, Basketball Court, Playground, Shelter & Walking Trail | King Row Park Location |
Myers Park | Two Baseball/Softball Fields, Basketball Court, Playground, Shelter & Walking Trail | Myers Park Location |
Veterans Memorial Park | Two Shelters, Two Playgrounds, Half Basketball Court, Swimming Pool & Cushwa Stadium | Memorial Park Location |
Payne Park | Athletic Field | Payne Park Location |
